Encore Acquistion Company









Corporate Profile
Stock Quote
2007 Annual Report/2008 Proxy
Archived Annual Reports
Earnings Estimates
Market Guide
SEC Documents
Analyst List
News Releases
News by E-mail
Event Calendar
Request Materials
Investor FAQ








SEC Filings
Filing Description Date Filed Sorted Descending Size  
S-8 registration statement May 30, 2008 152.2 KB  
8-K current report May 22, 2008 23.8 KB  
8-K current report May 12, 2008 29.9 KB  
10-Q quarterly report May 9, 2008 811.2 KB  
4 winne, james a iii May 8, 2008 23.4 KB  
4 genova, john v May 8, 2008 23.3 KB  
4 gardner, ted a May 8, 2008 23.3 KB  
4 collins, ted May 8, 2008 23.3 KB  
4 bowen, martin c May 8, 2008 23.4 KB  
4 bailey, john a May 8, 2008 23.3 KB  
8-K current report May 8, 2008 194.8 KB  
4 tannenbaum, jeffrey Apr 11, 2008 27.7 KB  
DEF 14A definitive proxy statement Apr 7, 2008 558.1 KB  
3 tannenbaum jeffrey Mar 5, 2008 25.4 KB  
SC 13G/A amended statement of beneficial ownership Mar 5, 2008 53.5 KB  
8-K current report Mar 4, 2008 7.2 MB  
10-K annual report Feb 28, 2008 1.6 MB  
4 treadway, kevin Feb 19, 2008 24.0 KB  
4 olle, thomas Feb 19, 2008 23.9 KB  
4 hunter, andrea Feb 19, 2008 18.9 KB  
Showing 1-20 of 390 Page: 1 2 3 ... 20  Next 20
Stock Information
NYSE:EAC
$69.59   - 3.81
Jul 3, 2008
1:35 PM ET
Quotes delayed at least 20 minutes.
Information provided by TurboFeed.